| 1.aws-lbr.amazonaws.com | ✓ 217.218.155.155 | ✗ ping: 1.aws-lbr.amazonaws.com: Name or service not known | ✗ Failed after 3 retries: HTTPConnectionPool(host='1.aws-lbr.amazonaws.com', port=80): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) | ✗ Failed after 3 retries: HTTPSConnectionPool(host='1.aws-lbr.amazonaws.com', port=443): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) | ✗ Failed after 3 retries: HTTPSConnectionPool(host='1.aws-lbr.amazonaws.com', port=443): Max retries exceeded with url: /cdn-cgi/trace (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) |
| a.fsdn.com | ✗ Timeout | ✗ Timeout | ✗ Failed after 3 retries: HTTPSConnectionPool(host='sourceforge.net', port=443): Read timed out. (read timeout=3) | ✗ Failed after 3 retries: HTTPSConnectionPool(host='sourceforge.net', port=443): Read timed out. (read timeout=3) | ✓ 194.180.11.125 |
| academia.edu | ✓ 3.174.255.3, 3.174.255.60, 3.174.255.77, 3.174.255.95, 4.2.2.4 | ✓ 75.5 ms | ✓ 403 (1077.4 ms) | ✓ 403 (641.6 ms) | ✓ 194.180.11.125 |
| actions.githubusercontent.com | ✓ 217.218.155.155 | ✗ ping: actions.githubusercontent.com: Name or service not known | ✗ Failed after 3 retries: HTTPConnectionPool(host='actions.githubusercontent.com', port=80): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) | ✗ Failed after 3 retries: HTTPSConnectionPool(host='actions.githubusercontent.com', port=443): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) | ✗ Failed after 3 retries: HTTPSConnectionPool(host='actions.githubusercontent.com', port=443): Max retries exceeded with url: /cdn-cgi/trace (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) |
| ai-sdk.dev | ✓ 217.218.155.155, 64.239.109.193, 64.239.123.1 | ✗ Timeout | ✓ 200 (2622.3 ms) | ✓ 200 (228.3 ms) | ✗ ip= not found in trace |
| alainpersian.com | ✓ 104.26.12.60, 104.26.13.60, 172.67.74.186, 4.2.2.4 | ✗ Timeout | ✓ 200 (6782.4 ms) | ✓ 200 (6536.9 ms) | ✗ IP Hijacked by DPI |
| alambic-origin.githubusercontent.com | ✓ 140.82.121.13, 4.2.2.4 | ✓ 72.1 ms | ✓ 200 (603.1 ms) | ✓ 200 (86.0 ms) | ✗ ip= not found in trace |
| alive.github.com | ✓ 140.82.112.25, 217.218.155.155 | ✓ 162.1 ms | ✗ Failed after 3 retries: HTTPConnectionPool(host='alive.github.com', port=80): Max retries exceeded with url: / (Caused by ConnectTimeoutError(, 'Connection to alive.github.com timed out. (connect timeout=3)')) | ✓ 404 (710.0 ms) | ✗ ip= not found in trace |
| amazonaws-china.com | ✓ 13.32.121.33, 13.32.121.41, 13.32.121.53, 13.32.121.54, 217.218.155.155 | ✓ 103.8 ms | ✓ 200 (25713.6 ms) | ✓ 200 (24517.1 ms) | ✗ ip= not found in trace |
| annas-archive.gl | ✓ 185.178.208.181, 217.218.155.155 | ✗ PING annas-archive.gl (185.178.208.181) 56(84) bytes of data.
--- annas-archive.gl ping statistics ---
1 packets transmitted, 0 received, 100% packet loss, time 0ms | ✓ 200 (557.7 ms) | ✓ 200 (234.3 ms) | ✗ ip= not found in trace |
| api.github.com | ✓ 140.82.121.5, 217.218.155.155 | ✓ 75.4 ms | ✓ 200 (498.5 ms) | ✓ 200 (81.0 ms) | ✗ ip= not found in trace |
| api.githubcopilot.com | ✓ 140.82.113.22, 217.218.155.155 | ✓ 175.8 ms | ✓ 404 (1736.4 ms) | ✓ 404 (164.8 ms) | ✗ ip= not found in trace |
| api.individual.githubcopilot.com | ✓ 140.82.112.21, 217.218.155.155 | ✓ 160.9 ms | ✓ 404 (550.5 ms) | ✓ 404 (630.0 ms) | ✗ ip= not found in trace |
| apple.com | ✓ 17.253.144.10, 217.218.155.155 | ✗ PING apple.com(icloud.com (2620:149:af0::10)) 56 data bytes
--- apple.com ping statistics ---
1 packets transmitted, 0 received, 100% packet loss, time 0ms | ✓ 200 (6416.0 ms) | ✓ 200 (71.3 ms) | ✗ ip= not found in trace |
| arxiv.org | ✓ 151.101.131.42, 151.101.195.42, 151.101.3.42, 151.101.67.42, 4.2.2.4 | ✗ Timeout | ✓ 200 (755.5 ms) | ✓ 200 (95.1 ms) | ✗ ip= not found in trace |
| askubuntu.com | ✓ 198.252.206.1, 4.2.2.4 | ✗ Timeout | ✓ 200 (688.5 ms) | ✓ 200 (234.7 ms) | ✓ 194.180.11.125 |
| avatars.githubusercontent.com | ✓ 185.199.108.133, 185.199.109.133, 185.199.110.133, 185.199.111.133, 4.2.2.4 | ✗ Timeout | ✓ 200 (88.3 ms) | ✓ 200 (89.9 ms) | ✗ ip= not found in trace |
| aws-us-east-1.amazon.com | ✓ 4.2.2.4, 98.87.171.208 | ✗ PING aws-us-east-1.amazon.com (98.87.171.222) 56(84) bytes of data.
--- aws-us-east-1.amazon.com ping statistics ---
1 packets transmitted, 0 received, 100% packet loss, time 0ms | ✓ 200 (24891.2 ms) | ✓ 200 (25046.8 ms) | ✗ ip= not found in trace |
| aws-us-west-2.amazon.com | ✓ 18.246.95.83, 217.218.155.155 | ✗ PING aws-us-west-2.amazon.com (18.246.95.83) 56(84) bytes of data.
--- aws-us-west-2.amazon.com ping statistics ---
1 packets transmitted, 0 received, 100% packet loss, time 0ms | ✓ 200 (25213.5 ms) | ✓ 200 (24557.4 ms) | ✗ ip= not found in trace |
| aws.amazon.com | ✓ 13.32.121.33, 13.32.121.41, 13.32.121.53, 13.32.121.54, 217.218.155.155 | ✗ Timeout | ✓ 200 (24530.5 ms) | ✓ 200 (197.1 ms) | ✗ ip= not found in trace |
| binance.com | ✗ Hijacked by DPI | ✗ Timeout | ✗ ConnectionError: HTTPConnectionPool(host='binance.com', port=80): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 111] Connection refused')) | ✗ ConnectionError: HTTPSConnectionPool(host='binance.com', port=443): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 111] Connection refused')) | ✗ ConnectionError: HTTPSConnectionPool(host='binance.com', port=443): Max retries exceeded with url: /cdn-cgi/trace (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 111] Connection refused')) |
| bing.com | ✓ 204.79.197.220, 217.218.155.155 | ✗ Timeout | ✓ 200 (6292.3 ms) | ✓ 200 (6704.2 ms) | ✗ ip= not found in trace |
| blogfa.com | ✓ 188.114.96.3, 188.114.97.3, 4.2.2.4 | ✗ Timeout | ✓ 200 (6865.5 ms) | ✓ 200 (203.9 ms) | ✓ 194.180.11.125 |
| buzzfeed.com | ✗ Hijacked by DPI | ✗ Timeout | ✗ ConnectionError: HTTPConnectionPool(host='buzzfeed.com', port=80): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 111] Connection refused')) | ✗ ConnectionError: HTTPSConnectionPool(host='buzzfeed.com', port=443): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 111] Connection refused')) | ✗ ConnectionError: HTTPSConnectionPool(host='buzzfeed.com', port=443): Max retries exceeded with url: /cdn-cgi/trace (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 111] Connection refused')) |
| bybit.com | ✓ 4.2.2.4, 52.222.214.61, 52.222.214.66, 52.222.214.78, 52.222.214.80 | ✓ 86.5 ms | ✓ 200 (496.5 ms) | ✓ 200 (379.0 ms) | ✗ ip= not found in trace |
| camo-origin.githubusercontent.com | ✓ 140.82.121.14, 217.218.155.155 | ✓ 71.9 ms | ✓ 404 (556.2 ms) | ✓ 404 (187.2 ms) | ✗ ip= not found in trace |
| camo.githubusercontent.com | ✓ 185.199.108.133, 185.199.109.133, 185.199.110.133, 185.199.111.133, 4.2.2.4 | ✓ 84.6 ms | ✓ 404 (746.2 ms) | ✓ 404 (841.3 ms) | ✗ ip= not found in trace |
| cdn.ncbi.nlm.nih.gov | ✓ 34.110.206.50, 4.2.2.4 | ✗ Timeout | ✓ 403 (4131.5 ms) | ✓ 403 (613.1 ms) | ✗ ip= not found in trace |
| cdnjs.cloudflare.com | ✓ 104.17.24.14, 104.17.25.14, 217.218.155.155 | ✗ Timeout | ✗ Exceeded 30 redirects. | ✗ Exceeded 30 redirects. | ✓ 194.180.11.125 |
| cdnjs.com | ✓ 104.24.196.20, 104.24.197.20, 172.67.66.177, 4.2.2.4 | ✗ Timeout | ✓ 200 (9489.6 ms) | ✓ 200 (100.5 ms) | ✓ 194.180.11.125 |
| centos.org | ✓ 4.2.2.4, 52.56.83.118, 81.171.33.201, 81.171.33.202 | ✗ Timeout | ✓ 200 (9728.2 ms) | ✓ 200 (9482.9 ms) | ✗ ip= not found in trace |
| central.github.com | ✓ 140.82.112.21, 217.218.155.155 | ✓ 160.3 ms | ✓ 401 (857.3 ms) | ✓ 401 (189.9 ms) | ✗ ip= not found in trace |
| cernet.mirror.nyist.edu.cn | ✗ Timeout | ✗ Timeout | ✗ Failed after 3 retries: HTTPConnectionPool(host='cernet.mirror.nyist.edu.cn', port=80): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) | ✗ Failed after 3 retries: HTTPSConnectionPool(host='cernet.mirror.nyist.edu.cn', port=443): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) | ✗ Failed after 3 retries: HTTPSConnectionPool(host='cernet.mirror.nyist.edu.cn', port=443): Max retries exceeded with url: /cdn-cgi/trace (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) |
| certum.eu | ✓ 213.222.198.162, 213.222.198.163, 213.222.201.162, 213.222.201.163, 217.218.155.155 | ✗ Timeout | ✓ 200 (564.4 ms) | ✓ 200 (846.7 ms) | ✗ ip= not found in trace |
| chat.deepseek.com | ✓ 217.218.155.155, 3.173.21.63 | ✗ Timeout | ✓ 202 (455.0 ms) | ✓ 202 (82.1 ms) | ✗ ip= not found in trace |
| chat.fedoraproject.org | ✗ Timeout | ✗ Timeout | ✓ 200 (5021.5 ms) | ✓ 200 (200.5 ms) | ✗ ip= not found in trace |
| chatgpt.com | ✓ 104.18.32.47, 172.64.155.209, 217.218.155.155 | ✗ Timeout | ✓ 403 (6249.6 ms) | ✓ 403 (6329.5 ms) | ✗ IP Hijacked by DPI |
| chess.com | ✓ 104.18.137.67, 104.18.138.67, 104.18.139.67, 104.18.140.67, 104.18.141.67, 4.2.2.4 | ✗ Timeout | ✓ 200 (15783.0 ms) | ✓ 200 (15761.3 ms) | ✓ 194.180.11.125 |
| cmcc.mirror.nyist.edu.cn | ✓ 217.218.155.155 | ✗ ping: cmcc.mirror.nyist.edu.cn: Name or service not known | ✗ Failed after 3 retries: HTTPConnectionPool(host='cmcc.mirror.nyist.edu.cn', port=80): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) | ✗ Failed after 3 retries: HTTPSConnectionPool(host='cmcc.mirror.nyist.edu.cn', port=443): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) | ✗ Failed after 3 retries: HTTPSConnectionPool(host='cmcc.mirror.nyist.edu.cn', port=443): Max retries exceeded with url: /cdn-cgi/trace (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) |
| code.visualstudio.com | ✓ 150.171.110.52, 217.218.155.155 | ✗ Timeout | ✓ 200 (4367.8 ms) | ✓ 200 (302.6 ms) | ✗ ip= not found in trace |
| codeload.github.com | ✓ 140.82.121.9, 4.2.2.4 | ✓ 75.8 ms | ✓ 200 (87.1 ms) | ✓ 200 (92.6 ms) | ✗ ip= not found in trace |
| codepen.io | ✓ 104.16.147.32, 104.16.163.32, 4.2.2.4 | ✗ Timeout | ✓ 403 (6392.4 ms) | ✓ 403 (6489.7 ms) | ✓ 194.180.11.125 |
| coingecko.cfd | ✓ 104.21.28.98, 172.67.145.209, 4.2.2.4 | ✗ Timeout | ✓ 200 (6262.4 ms) | ✓ 502 (6647.5 ms) | ✗ IP Hijacked by DPI |
| collector.github.com | ✓ 140.82.113.22, 217.218.155.155 | ✓ 179.5 ms | ✓ 200 (869.2 ms) | ✓ 200 (236.5 ms) | ✗ ip= not found in trace |
| copilot.microsoft.com | ✓ 104.18.22.222, 104.18.23.222, 217.218.155.155 | ✗ Timeout | ✗ Failed after 3 retries: HTTPConnectionPool(host='copilot.microsoft.com', port=80): Read timed out. (read timeout=3) | ✓ 200 (6606.8 ms) | ✓ 194.180.11.125 |
| coursera.org | ✓ 18.66.102.11, 18.66.102.16, 18.66.102.2, 18.66.102.79, 4.2.2.4 | ✓ 78.6 ms | ✓ 200 (911.0 ms) | ✓ 200 (384.4 ms) | ✗ ip= not found in trace |
| crates.io | ✓ 151.101.130.137, 151.101.194.137, 151.101.2.137, 151.101.66.137, 217.218.155.155 | ✗ Timeout | ✓ 404 (12590.9 ms) | ✓ 404 (12824.2 ms) | ✗ ip= not found in trace |
| creativecommons.org | ✓ 104.20.5.134, 104.20.6.134, 4.2.2.4 | ✗ Timeout | ✓ 200 (6430.1 ms) | ✓ 200 (99.1 ms) | ✓ 194.180.11.125 |
| cursor.com | ✓ 4.2.2.4, 76.76.21.21 | ✗ Timeout | ✓ 200 (1115.8 ms) | ✓ 200 (146.1 ms) | ✗ ip= not found in trace |
| dash.cloudflare.com | ✓ 104.17.110.184, 104.17.111.184, 4.2.2.4 | ✗ Timeout | ✓ 403 (6419.5 ms) | ✓ 403 (6403.5 ms) | ✓ 194.180.11.125 |
| debian.org | ✓ 151.101.130.132, 151.101.194.132, 151.101.2.132, 151.101.66.132, 4.2.2.4 | ✗ Timeout | ✓ 200 (12916.3 ms) | ✓ 200 (6601.8 ms) | ✗ ip= not found in trace |
| deepseek.com | ✓ 3.173.21.63, 4.2.2.4 | ✗ Timeout | ✓ 200 (491.1 ms) | ✓ 200 (90.4 ms) | ✗ ip= not found in trace |
| developer.fastly.com | ✓ 146.75.117.57, 217.218.155.155 | ✗ Timeout | ✓ 403 (3509.7 ms) | ✓ 403 (3485.8 ms) | ✗ ip= not found in trace |
| developer.mozilla.org | ✓ 146.75.117.91, 217.218.155.155 | ✗ Timeout | ✗ Failed after 3 retries: HTTPConnectionPool(host='developer.mozilla.org', port=80): Max retries exceeded with url: / (Caused by ConnectTimeoutError(, 'Connection to developer.mozilla.org timed out. (connect timeout=3)')) | ✗ Failed after 3 retries: HTTPSConnectionPool(host='developer.mozilla.org', port=443): Max retries exceeded with url: / (Caused by ConnectTimeoutError(, 'Connection to developer.mozilla.org timed out. (connect timeout=3)')) | ✗ Failed after 3 retries: HTTPSConnectionPool(host='developer.mozilla.org', port=443): Max retries exceeded with url: /cdn-cgi/trace (Caused by ConnectTimeoutError(, 'Connection to developer.mozilla.org timed out. (connect timeout=3)')) |
| dictionary.cambridge.org | ✓ 104.18.26.47, 104.18.27.47, 4.2.2.4 | ✗ Timeout | ✓ 200 (6784.7 ms) | ✓ 200 (207.6 ms) | ✗ IP Hijacked by DPI |
| digicert.com | ✓ 4.2.2.4, 45.60.121.229, 45.60.131.229 | ✗ Timeout | ✓ 200 (983.8 ms) | ✓ 200 (543.4 ms) | ✗ ip= not found in trace |
| discussion.fedoraproject.org | ✓ 184.105.99.43, 217.218.155.155 | ✗ Timeout | ✓ 403 (4494.3 ms) | ✓ 403 (233.7 ms) | ✗ ip= not found in trace |
| dns.google | ✗ Hijacked by DPI | ✗ Timeout | ✗ ConnectionError: HTTPConnectionPool(host='dns.google', port=80): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 111] Connection refused')) | ✗ ConnectionError: HTTPSConnectionPool(host='dns.google', port=443): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 111] Connection refused')) | ✗ ConnectionError: HTTPSConnectionPool(host='dns.google', port=443): Max retries exceeded with url: /cdn-cgi/trace (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 111] Connection refused')) |
| docs.fedoraproject.org | ✓ 13.250.125.204, 217.218.155.155, 3.110.169.64, 3.34.177.3, 38.145.32.20, 38.145.32.21, 52.221.221.142 | ✗ PING docs.fedoraproject.org(proxy10.fedoraproject.org (2620:52:6:1121:bead:cafe:feed:fed6)) 56 data bytes
--- docs.fedoraproject.org ping statistics ---
1 packets transmitted, 0 received, 100% packet loss, time 0ms | ✓ 200 (14452.4 ms) | ✓ 200 (13218.5 ms) | ✗ ip= not found in trace |
| docs.npmjs.com | ✓ 185.199.108.153, 185.199.109.153, 185.199.110.153, 185.199.111.153, 217.218.155.155 | ✗ Timeout | ✓ 200 (12583.8 ms) | ✓ 200 (86.2 ms) | ✗ ip= not found in trace |
| duolingo.com | ✗ Timeout | ✗ PING duolingo.com (100.50.95.156) 56(84) bytes of data.
--- duolingo.com ping statistics ---
1 packets transmitted, 0 received, 100% packet loss, time 0ms | ✓ 200 (602.9 ms) | ✓ 200 (380.1 ms) | ✗ ip= not found in trace |
| e7.c.lencr.org | ✓ 104.18.20.213, 104.18.21.213, 4.2.2.4 | ✗ Timeout | ✓ 404 (6606.4 ms) | ✓ 404 (7602.0 ms) | ✗ IP Hijacked by DPI |
| err.sh | ✓ 217.218.155.155, 64.239.109.65, 64.239.123.1 | ✗ Timeout | ✓ 200 (352.3 ms) | ✓ 200 (114.5 ms) | ✗ ip= not found in trace |
| fastly.com | ✓ 151.101.1.57, 151.101.129.57, 151.101.193.57, 151.101.65.57, 4.2.2.4 | ✗ Timeout | ✓ 403 (15199.4 ms) | ✓ 403 (12504.0 ms) | ✗ ip= not found in trace |
| fedora.ems.host | ✗ Timeout | ✗ Timeout | ✓ 404 (4012.1 ms) | ✓ 404 (220.5 ms) | ✗ ip= not found in trace |
| fedoraproject.org | ✓ 140.211.169.196, 152.2.23.103, 152.2.23.104, 35.90.167.38, 38.145.32.20, 38.145.32.21, 38.145.32.47, 38.145.32.48, 4.2.2.4, 67.219.144.68 | ✗ Timeout | ✓ 200 (12855.4 ms) | ✓ 200 (13154.2 ms) | ✗ ip= not found in trace |
| figma.com | ✓ 18.173.205.100, 18.173.205.115, 18.173.205.18, 18.173.205.77, 4.2.2.4 | ✓ 71.0 ms | ✓ 202 (406.6 ms) | ✓ 202 (73.9 ms) | ✗ ip= not found in trace |
| forexfactory.com | ✓ 104.18.6.7, 104.18.7.7, 4.2.2.4 | ✗ Timeout | ✓ 403 (6541.2 ms) | ✓ 403 (6919.2 ms) | ✓ 194.180.11.125 |
| gemini.google.com | ✓ 142.251.150.2, 142.251.151.2, 142.251.152.2, 142.251.153.2, 142.251.154.2, 142.251.155.2, 142.251.156.2, 142.251.157.2, 217.218.155.155 | ✗ Timeout | ✓ 403 (24281.6 ms) | ✓ 403 (24518.1 ms) | ✗ ip= not found in trace |
| gist.github.com | ✓ 140.82.121.4, 217.218.155.155 | ✓ 90.0 ms | ✓ 200 (393.8 ms) | ✓ 200 (84.2 ms) | ✗ ip= not found in trace |
| github.com | ✓ 140.82.121.4, 217.218.155.155 | ✓ 89.5 ms | ✓ 200 (1165.2 ms) | ✓ 200 (91.5 ms) | ✗ ip= not found in trace |
| github.githubassets.com | ✓ 185.199.108.215, 185.199.109.215, 185.199.110.215, 185.199.111.215, 4.2.2.4 | ✗ Timeout | ✓ 404 (12481.0 ms) | ✓ 404 (79.7 ms) | ✗ ip= not found in trace |
| github.io | ✓ 185.199.108.153, 185.199.109.153, 185.199.110.153, 185.199.111.153, 217.218.155.155 | ✓ 81.6 ms | ✓ 200 (12633.0 ms) | ✓ 200 (12765.6 ms) | ✗ ip= not found in trace |
| githubassets.com | ✓ 217.218.155.155 | ✗ ping: githubassets.com: Name or service not known | ✗ Failed after 3 retries: HTTPConnectionPool(host='githubassets.com', port=80): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) | ✗ Failed after 3 retries: HTTPSConnectionPool(host='githubassets.com', port=443): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) | ✗ Failed after 3 retries: HTTPSConnectionPool(host='githubassets.com', port=443): Max retries exceeded with url: /cdn-cgi/trace (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) |
| githubusercontent.com | ✓ 217.218.155.155 | ✗ ping: githubusercontent.com: Name or service not known | ✗ Failed after 3 retries: HTTPConnectionPool(host='githubusercontent.com', port=80): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) | ✗ Failed after 3 retries: HTTPSConnectionPool(host='githubusercontent.com', port=443): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) | ✗ Failed after 3 retries: HTTPSConnectionPool(host='githubusercontent.com', port=443): Max retries exceeded with url: /cdn-cgi/trace (Caused by NewConnectionError(': Failed to establish a new connection: [Errno -2] Name or service not known')) |
| glb-db52c2cf8be544.github.com | ✓ 140.82.113.22, 217.218.155.155 | ✓ 179.7 ms | ✓ 200 (768.1 ms) | ✓ 200 (727.6 ms) | ✗ ip= not found in trace |
| gmail.com | ✓ 142.250.202.165, 217.218.155.155 | ✗ Timeout | ✓ 200 (116.4 ms) | ✓ 200 (145.1 ms) | ✗ ip= not found in trace |
| google.com | ✓ 216.239.38.120, 217.218.155.155 | ✗ PING google.com(any-in-2001-4860-4802-32--78.1e100.net (2001:4860:4802:32::78)) 56 data bytes
--- google.com ping statistics ---
1 packets transmitted, 0 received, 100% packet loss, time 0ms | ✓ 200 (3268.7 ms) | ✓ 200 (3594.1 ms) | ✗ ip= not found in trace |
| googlevideo.com | ✗ Hijacked by DPI | ✗ Timeout | ✗ ConnectionError: HTTPConnectionPool(host='googlevideo.com', port=80): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 111] Connection refused')) | ✗ ConnectionError: HTTPSConnectionPool(host='googlevideo.com', port=443): Max retries exceeded with url: / (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 111] Connection refused')) | ✗ ConnectionError: HTTPSConnectionPool(host='googlevideo.com', port=443): Max retries exceeded with url: /cdn-cgi/trace (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 111] Connection refused')) |
| grafana.com | ✓ 217.218.155.155, 34.120.177.193 | ✗ Timeout | ✓ 200 (3597.6 ms) | ✓ 200 (93.1 ms) | ✗ ip= not found in trace |
| grok.com | ✓ 104.18.28.234, 104.18.29.234, 4.2.2.4 | ✗ Timeout | ✓ 200 (6669.4 ms) | ✓ 200 (435.4 ms) | ✗ IP Hijacked by DPI |
| hcaptcha.com | ✓ 104.19.229.21, 104.19.230.21, 4.2.2.4 | ✗ Timeout | ✓ 200 (955.1 ms) | ✓ 200 (101.4 ms) | ✓ 194.180.11.125 |
| hyper.is | ✓ 217.218.155.155, 64.239.123.1, 64.239.123.129 | ✗ Timeout | ✓ 200 (488.8 ms) | ✓ 200 (128.8 ms) | ✗ ip= not found in trace |
| ieee.org | ✓ 140.98.193.152, 4.2.2.4 | ✗ Timeout | ✓ 418 (24868.5 ms) | ✓ 418 (24556.5 ms) | ✗ ip= not found in trace |
| insta-stories-viewer.com | ✓ 188.114.96.3, 188.114.97.3, 4.2.2.4 | ✗ Timeout | ✓ 200 (144.6 ms) | ✓ 200 (143.7 ms) | ✗ IP Hijacked by DPI |
| isi.ac | ✓ 188.114.98.0, 188.114.99.0, 217.218.155.155 | ✗ Timeout | ✓ 200 (7424.7 ms) | ✓ 200 (305.2 ms) | ✗ IP Hijacked by DPI |
| joomla.org | ✓ 188.114.98.0, 188.114.99.0, 217.218.155.155 | ✗ Timeout | ✓ 200 (10141.8 ms) | ✓ 200 (9914.5 ms) | ✗ IP Hijacked by DPI |
| jsdelivr.com | ✓ 104.21.8.91, 172.67.130.104, 4.2.2.4 | ✗ Timeout | ✓ 200 (6769.2 ms) | ✓ 200 (6688.0 ms) | ✓ 194.180.11.125 |
| khanacademy.org | ✓ 18.244.18.115, 18.244.18.30, 18.244.18.48, 18.244.18.77, 4.2.2.4 | ✓ 81.8 ms | ✓ 200 (1211.4 ms) | ✓ 200 (205.3 ms) | ✗ ip= not found in trace |
| kubernetes.io | ✓ 15.197.167.90, 3.33.186.135, 4.2.2.4 | ✓ 78.6 ms | ✓ 200 (477.1 ms) | ✓ 200 (90.8 ms) | ✗ ip= not found in trace |
| letsencrypt.org | ✓ 35.157.26.135, 4.2.2.4, 63.176.8.218 | ✗ Timeout | ✓ 200 (6375.7 ms) | ✓ 200 (78.1 ms) | ✗ ip= not found in trace |
| libgen.im | ✓ 104.21.24.236, 172.67.221.7, 4.2.2.4 | ✗ Timeout | ✓ 200 (6543.2 ms) | ✓ 200 (103.0 ms) | ✓ 194.180.11.125 |
| libgen.li | ✓ 179.43.167.164, 4.2.2.4 | ✓ 97.3 ms | ✓ 200 (765.0 ms) | ✓ 200 (237.2 ms) | ✗ ip= not found in trace |
| libgen.me | ✓ 217.218.155.155, 89.150.57.109 | ✗ Timeout | ✓ 200 (224.8 ms) | ✗ ConnectionError: HTTPSConnectionPool(host='libgen.me', port=443): Max retries exceeded with url: / (Caused by SSLError(SSLError(1, '[SSL: TLSV1_ALERT_INTERNAL_ERROR] tlsv1 alert internal error (_ssl.c:992)'))) | ✗ ConnectionError: HTTPSConnectionPool(host='libgen.me', port=443): Max retries exceeded with url: /cdn-cgi/trace (Caused by SSLError(SSLError(1, '[SSL: TLSV1_ALERT_INTERNAL_ERROR] tlsv1 alert internal error (_ssl.c:992)'))) |
| libgen.net | ✓ 217.218.155.155, 89.150.57.109 | ✗ Timeout | ✓ 200 (187.9 ms) | ✓ 200 (662.3 ms) | ✗ ip= not found in trace |
| libgen.pw | ✓ 217.218.155.155, 88.80.17.187 | ✓ 81.8 ms | ✓ 200 (197.2 ms) | ✓ 200 (377.9 ms) | ✗ ip= not found in trace |
| libgen.xyz | ✓ 217.218.155.155, 79.141.167.154 | ✗ Timeout | ✓ 200 (389.3 ms) | ✓ 200 (902.7 ms) | ✗ ip= not found in trace |
| link.springer.com | ✓ 146.75.116.95, 217.218.155.155 | ✗ Timeout | ✓ 200 (289.2 ms) | ✓ 200 (321.9 ms) | ✗ ip= not found in trace |
| linuxmint.com | ✓ 192.124.249.53, 217.218.155.155 | ✗ Timeout | ✓ 200 (918.5 ms) | ✓ 200 (379.9 ms) | ✗ ip= not found in trace |
